equipement list
| 1. |
Equipment List - Basic RED Package Starting at : $ 1250 Day Includes Sticks, Camera, 10:1 Lens or Red Primes, and Support. |
Daily Rental
|
Weekly Rental
|
Monthly Rental
|
|---|---|---|---|---|
| 2. | Red One package: Body, 7 inch Red Pro Monitor, Red EVF, Element Technica Hybrid bridgeplate with 12 inch dovetail and 19/15mm rod options, Red Drive, 4 Anton Bauer Hytron 140 Batteries charger and belt, Anton Bauer mount for camera, Red AC adaptor, 4 Audio cables, 2 HD-SDI cables, various rods in 19 and 15mm, 2 Noga arms, cables etc... | 500 | 1500 | 5000 |
| 3. | O'Connor 2575D Fluid Head Mitchell or 150 bowl. For cameras up to 90 pounds. | 100 | 300 | 5000 |
| 4. | O'Connor Cine HD Tall Tripod with ground Spreader and Mitchell or 150mm bowl. Supports 309 pounds | 30 | 90 | 300 |
| 5. | O'Connor Cine HD Baby Tripod with ground Spreader and Mitchell or 150mm bowl. Supports 309 pounds. | 30 | 90 | 300 |
| 6. | Sachtler EFP2 CF two stage carbon fiber Tripod with 150mm bowl and mid level spreader supports 209 pounds | 30 | 90 | 300 |
| 7. | Sachtler 20SB fluid head with 100mm bowl. Supports cameras up to 55 pounds | 30 | 90 | 300 |
| 8. | Sachtler ENG 2 CF HD Carbon Fiber two stage tripod with 100mm bowl and mid level spreader. Supports 209 pounds | 20 | 60 | 200 |
| 9. | O'Connor 100 Fluid Head with Mitchell mount | 30 | 90 | 300 |
| 10. | 100mm Bowl High Hat | 5 | 15 | 50 |
| 11. | 150mm Bowl High Hat | 10 | 30 | 75 |
| 12. | Red Pro Primes:25,35,50,85,100, all T1.8 | 250 | 750 | 2500 |
| 13. | Angenieux 25-250 T3.7 HP lens for 35mm | 200 | 600 | 1200 |
| 14. | Peleng 8mm T3.5 Fisheye lens for 35mm | 30 | 90 | 300 |
| 15. | Canon 45mm T2.8 tilt shift lens for 35mm | 50 | 150 | 500 |
| 16. | Tokina 11-16mm T2.8 PL mount lens | 50 | 150 | 500 |
| 17. | Canon 11-138 T2.5 Super 16 lens | 50 | 150 | 500 |
| 18. | Elite 4.5mm T2.2 Super 16 lens | 40 | 120 | 400 |
| 19. | Preston Microforce Zoom Control with Heden Motor, 19mm rod adaptor, 15mm rod adaptor, cables for Arri and Red Cameras, tripod handle mount. | 50 | 150 | 400 |
| 20. | Arri FF4 dual sided follow focus with extension, whip, and speed crank | 40 | 120 | 400 |
| 21. | Arri MB14 Mattebox with eyebrow and side wings | 50 | 150 | 500 |
| 22. | 6x6 Schneider filters: ND.3, ND.6, ND.9, ND1.2, ND.3 Soft Grad, ND.6 Soft Grad, ND.6 Soft Grad, ND.9 Soft Grad, ND1.2 Soft Grad, ND.3 Attenuator, ND.6 Attenuator, ND.9 Attenuator, IR Cut 750, True Polarizer, Optical Flat, Sapphire Blue 2 Soft Grad, Coral 2 Soft Grad, Goledn Sepia 2 Soft Grad, Sunset Grad, UV 410 Haze | 10 ea | 30 | 100 |
| 23. | Zeiss Standard Prime set | 100 | 300 | 300 |
| 24. | 4x5.65 Schneider filters: ND.3, ND.6, ND.9, ND1.2, Polarizer | 7 ea | 14 | 50 |
| 25. | 4x4 filters:ND.3, ND.6, ND.9, Polarizer, IR Cut | 5 ea | 10 | 30 |
| 26. | Panasonic BT-LH1700WP 17 inch HD-SDI Monitor with Hoodman sunshade and Mathews mount | 100 | 300 | 1000 |
| 27. | Boland DHD65DB 6.5 inch HD-SDI daybrite monitor | 25 | 75 | 250 |
| 28. | Boland DHD65DB 6.5 inch HD-SDI daybrite monitor | 25 | 75 | 250 |
| 29. | Sound Devices 744T 4 track recorder | 75 | 225 | 700 |
| 30. | Sound Devices 302 mixer | 25 | 75 | 250 |
| 31. | Ambient Lock-It Time Code Generator ACL-202CT | 30 | 90 | 300 |
| 32. | Sanken CS-3 boom mic | 15 | 45 | 500 |
| 33. | 8'6" wired Carbon Boom Pole | 5 | 15 | 500 |
| 34. | Lectrosonics UM411, SM transmitter, Sanken CO11 mic | 80 | 240 | 750 |
| 35. | Senheiser 100 wireless lav w/Tram mic | 25 | 75 | 250 |
| 36. | Senheiser 100 wireless lav w/Senheiser mic | 15 | 45 | 150 |
| 37. | Jokerbug 800 HMI light, ballast, 25 foot extension, 4 lenses, two doubles and one single scrim. | 150 | 450 | 1500 |
| 38. | Jokerbug 800 HMI light, ballast, 25 foot extension, 4 lenses, two doubles and one single scrim. | 150 | 450 | 1500 |
| 39. | Jokerbug 200 watt HMI light, ballast, 25 foot extension, 4 lenses, two doubles and one single scrim. | 100 | 300 | 750 |
| 40. | Two Pancake Lanterns for Jokers | 5 ea | 15 | 50 |
| 41. | 48x48 inch softbox for Joker 800 with speedring | 10 | 30 | 80 |
| 42. | 24x36 inch Softbox for Joker 800 with speedring | 7 | 20 | 70 |
| 43. | 12x12 inch softbox for Joker 200 with speedring | 5 | 15 | 50 |
| 44. | 1 Kino Diva 400 Light | 75 | 225 | 700 |
| 45. | 4 Lowell DP 1K Lights | 100 | 300 | 700 |
| 46. | 48x72 inch Scrim Jim with diffusion and white/ silver reflector | 10 | 30 | 100 |
| 47. | Three 40 inch C-Stands with arm and grip head | 5 ea | 15 | 50 |
| 48. | Two 20 inch C-Stands with arm and grip head | 4 ea | 12 | 40 |
| 49. | Three 13 foot light stands | 5 ea | 15 | 50 |
| 50. | 4 x 4 floppy | 7 | 20 | 75 |
| 51. | Two 24x36 flags | 4 ea | 12 | 30 |
| 52. | Three 18x36 flags | 3 ea | 9 | 20 |
| 53. | Four 35 pound Sandbags | 2 ea | 6 | 15 |
| 54. | Three 25 pound Sandbags | 2 ea | 6 | 15 |
| 55. | Honda 2K Invertor generator | 50 | 150 | 500 |
| 56. | Honda 2K Invertor generator | 50 | 150 | 500 |
| 57. | Honda 1K Invertor generator | 25 | 75 | 250 |
| 58. | Honda 1K Invertor generator | 25 | 75 | 250 |
| 59. | Jimmy Jib 18 foot Crane with pan tilt remote head. | 400 | 1200 | 4000 |
| 60. | Mathews Roundy Round Dolly with bazooka, 2 seats, 100mm bowl, 150mm Bowl, Mitchell mount, Hot buttons track wheel kit, Pneumatic wheel kit. | 40 | 120 | 400 |
| 61. | Steadicam for Red Camera | 100 | 300 | 1000 |
| 62. | HVX200 with Century.06, 1.6, and Extreme Fisheye adaptors, Three 8gig P2 Cards, One 16 Gig Card, Two Batteries, Charger. | 250 | 750 | 2500 |
| 63. | Canon 5D Mark II, 2 batteries, Four 8 gig cards, 15mm fisheye, 24-105 IS L, 16-35L, 85 1.2L, 80-200 2.8L | 150 | 450 | 1500 |
| 64. | Camera Operation HVX or similar | 500 | 2800 | 10000 |
| 65. | Camera Operation Red One or similar | 750 | 4500 | 15000 |
| 66. | 60 feet of Chapman dolly track with skater dolly | 100 | 300 | 1000 |
| 67. | HVX200 w/.06, 1.6, and Extreme Fisheye adaptors | 250 | 500 | 500 |
| 68. | Travel and Down days | 350 | ||
|
2nd Camera Package
|
||||
| 1. | Red One Camera and Accessories including EVF, Red Drive, CF cards and monitor | 500 | 1500 | -na- |
| 2. | Sachtler SB 20 Tripod | 50 | 150 | -na- |
| 3. | Angenieux HP 25-250 Lens | 250 | 750 | -na- |
| 4. | Canon/Century Optics Tilt Shift Lens | 50 | 150 | -na- |
| 5. | Tokina 11-16 lens - Wide Angle | 50 | 150 | -na- |
| 6. | Arri MB-14 Matte Box - this covers the optimo 24-290 and has 4 stages. | 60 | 180 | -na- |
| 7. | Arri FF4 Follow Focus | 50 | 150 | -na- |
| 8. | 6X6 Filters ND .6, .9, Polarizer, grad .6, .9, 1.2, sapphire blue grad, optical | 10 per filter | - | -na- |
| 9. | 4X5.6 filters ND grad .9 ND .6 |
10 per filter
|
-
|
-na- |
| 10. | Indy Dolly | 50 | 150 | -na- |
| 11. | Shoulder Mount Rig for the helicopter | 50 | 150 | -na- |
| 12. | Macbook Pro Apple Laptop | 100 | 300 | -na- |
| 13. | Panasonic HVX Camera | 250 | 750 | -na- |
| 14. | 12X12 Green Screen | 100 | 300 | -na- |
| 15. | 20X20 Green Screen | 150 | 450 | -na- |